The Art of Fit
From our experience, generic size guides do not give the perfect fit to many of our clients. This is why we use the made to measure model where capturing our client's measurement is an essential part of the order process.
This guide is designed to help you find your fit, from the sharp cut of tailoring to the ease of relaxed silhouettes.
Measure over light clothing, keeping the tape snug but not tight. Always stand upright, relaxed, and avoid pulling the tape too firmly. Each measurement is a guide to help you match the precision of ǑZHEA tailoring.
(Minimal line art illustrations of each measurement point is placed here for clarity, keeping in line with ǑZHEA's refined visual identity.)
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|
XS | 80 / 31.5 | 62 / 24.5 | 88 / 34.5 | 37 / 14.5 |
S | 84 / 33 | 66 / 26 | 92 / 36 | 38 / 15 |
M | 88 / 34.5 | 70 / 27.5 | 96 / 37.5 | 39 / 15.5 |
L | 94 / 37 | 76 / 30 | 102 / 40 | 40 / 16 |
XL | 100 / 39.5 | 82 / 32.5 | 108 / 42.5 | 41 / 16.5 |
Size | Chest (cm/in) | Waist (cm/in) | Hips (cm/in) | Shoulder (cm/in) |
---|---|---|---|---|
XS | 88 / 34.5 | 74 / 29 | 90 / 35.5 | 42 / 16.5 |
S | 92 / 36 | 78 / 30.5 | 94 / 37 | 43 / 17 |
M | 96 / 37.5 | 82 / 32 | 98 / 38.5 | 44 / 17.5 |
L | 102 / 40 | 88 / 34.5 | 104 / 41 | 45 / 17.7 |
XL | 108 / 42.5 | 94 / 37 | 110 / 43.5 | 46 / 18 |
ǑZHEA | UK | US | EU | IT | FR |
---|---|---|---|---|---|
XS | 6 | 2 | 34 | 38 | 34 |
S | 8 | 4 | 36 | 40 | 36 |
M | 10 | 6 | 38 | 42 | 38 |
L | 12 | 8 | 40 | 44 | 40 |
XL | 14 | 10 | 42 | 46 | 42 |
Every ǑZHEA garment is designed with intentional proportion. If you fall between sizes, we recommend choosing the larger for ease, or the smaller for a sharper, closer fit.
However, we recommend the use of the Made-to-measure model where capturing our client's measurement is an essential part of the order process.
"Precision in tailoring begins with precision in measurement."